
Company Type:Buyer Update Time:2025-10-23 poland, All year 2017 Buyer Transaction record 77 item
HScode 46
Times 77
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | Sas Institute Sp Z O O - Sas Institute ![]() |
||
| Import country | poland | ||
| City | Warszawa | ||
| Import amount | 124184000 PLN | ||
| Employees | 220 | ||
| URL | - | ||
| Phone | +48 225604600 | ||
| Fax | +48 225604604 | ||
| Contact | Wiecka Alicja | ||
| Position | Proxy | ||
-
46HS Code
-
77Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844321 | - | - | - | ||
| 2017 | 844311 | - | - | - | ||
| 2017 | 844329 | - | - | - | ||
| 2017 | 844360 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 844332 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 847149 | - | - | - | ||
| 2017 | 847150 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail